Notes
How to Use
- For an explanation on how to use this table, see this thread.
- Refer to the row template for comments and example data.
Colour-Coding
- The data on this page is extracted from the Upgrade Strategy.
- The strategy Upgrade cost is recalculated using the Classic Upgrades data.
- Differences between the calculated values and the strategy values are highlighted ...
![]() | ![]() | Both! |
---|
- Please note that differences may be down to multiple upgrade strategies or incorrect data.
Other Car Pages
- For other editions of car pages, see Cars or Cars (Base Stats) or Cars (Fully Upgraded with R$) or Cars (Fully Upgraded)
All Cars with Upgrade Cost to Reach 100% Completion
Brand | Image | Manufacture/ Model | Current PR | Required PR | No. Series | Purchase Cost | Upgrade Cost |
---|---|---|---|---|---|---|---|
![]() | ARIEL ATOM 3.5 | 44.4 | 2 | R$255,000 (-R$51,000) | |||
![]() | ARIEL ATOM V8 | 61.1 | 80.5 (7543333) | 2 | 150 ![]() (-30 ![]() | R$812,300 234 ![]() | |
![]() | ASTON MARTIN DB9 | 28.2 | 4 | R$230,000 (-R$46,000) | |||
![]() | ASTON MARTIN VANQUISH | 33.6 | 3 | 110 ![]() (-22 ![]() | |||
![]() | ASTON MARTIN V12 VANTAGE S | 43.8 | 57.8 (7365333) | 3 | R$425,000 (-R$85,000) | R$856,300 217 ![]() | |
![]() | ASTON MARTIN VANTAGE AMR PRO | 51.3 | 69.4 (6434433) | 1 | 550 ![]() (-110 ![]() | R$1,905,900 929 ![]() | |
![]() | ASTON MARTIN VANTAGE N430 | 40.2 | 55.0 (3354333) | 2 | 240 ![]() (-48 ![]() | R$661,800 84 ![]() | |
![]() | ASTON MARTIN VANTAGE GT3 | 51.8 | 55.0 (1111111) | 3 | R$571,500 (-R$114,300) | R$176,200 | |
![]() | ASTON MARTIN ONE-77 | 53.8 | 71.8 (6434334) | 1 | 600 ![]() (-120 ![]() | R$2,287,000 1,053 ![]() | |
![]() | ASTON MARTIN VULCAN | 70.8 | 2 | 800 ![]() | |||
![]() | ASTON MARTIN VANTAGE GTE (2012) | 72.2 | 2 | 720 ![]() (-144 ![]() | |||
![]() | ASTON MARTIN VANTAGE GTE (2017) | 78.1 | 92.0 (6434343) | 2 | 650 ![]() (-130 ![]() | R$3,125,600 1,088 ![]() | |
![]() | AUDI TT RS COUPE | 18.8 | 3 | R$56,850 (-R$11,370) | |||
![]() | AUDI R8 V10 COUPE | 44.6 | 53.0 (4302232) | 3 | R$187,300 (-R$37,460) | R$217,400 | |
![]() | AUDI R8 LMS ULTRA | 50.4 | 63.9 (5433333) | 6 | R$366,300 (-R$73,260) | R$388,600 99 ![]() | |
![]() | AUDI R8 V10 SPYDER | 48.6 | 4 | 250 ![]() (-50 ![]() | |||
![]() | AUDI R18 E-TRON QUATTRO (2015) | 90.5 | 96.0 (7332322) | 1 | 950 ![]() (-190 ![]() | R$2,830,100 490 ![]() | |
![]() | AUDI R18 E-TRON QUATTRO (2014) | 89.9 | 1 | R$4,000,000 (-R$800,000) | |||
![]() | BENTLEY CONTINENTAL GT SPEED | 34.8 | 3 | R$240,000 (-R$48,000) | |||
![]() | BENTLEY CONTINENTAL SUPERSPORTS | 37.4 | 2 | R$267,000 (-R$53,400) | |||
![]() | BMW 1 SERIES M COUPE | 18.2 | 22.0 (1100021) | 3 | R$59,800 (-R$11,960) | R$19,700 | |
![]() | BMW Z4 M COUPE | 12.4 | 23.0 (4300033) | 4 | R$62,900 (-R$12,580) | R$73,700 4 ![]() | |
![]() | BMW M3 COUPE | 21.4 | 29.0 (4403033) | 2 | R$84,600 (-R$16,920) | R$133,400 | |
![]() | BMW Z4 SDRIVE35IS | 19.3 | 29.0 (4403033) | 2 | R$89,700 (-R$17,940) | R$135,800 | |
![]() | BMW M3 GTS | 28.9 | 37.1 (5534433) | 4 | R$118,700 (-R$23,740) | R$193,800 31 ![]() | |
![]() | BMW M6 COUPE | 30.3 | 2 | R$127,700 (-R$25,540) | |||
![]() | BMW 3.0 CSL | 3.5 | 24.0 (6344333) | 1 | 160 ![]() (-32 ![]() | R$520,000 69 ![]() | |
![]() | BMW Z4 GT3 | 50.3 | 3 | R$457,000 (-R$91,400) | |||
![]() | BMW M3 GT2 ALMS | 59.9 | 68.0 (3202222) | 3 | R$654,000 (-R$130,800) | R$517,900 | |
![]() | BMW 3.0 CSL HOMMAGE R | 50.5 | 66.0 (6463333) | 1 | 550 ![]() (-110 ![]() | R$2,868,400 485 ![]() | |
![]() | BUGATTI VEYRON 16.4 | 69.4 | 82.6 (5443233) | 3 | R$1,650,000 (-R$330,000) | R$1,797,900 458 ![]() | |
![]() | BUGATTI VEYRON 16.4 GRAND SPORT VITESSE | 71.8 | 2 | 750 ![]() (-150 ![]() | |||
![]() | CATERHAM SEVEN 620 R | 49.0 | 2 | R$378,500 (-R$75,700) | |||
![]() | CHEVROLET SS (NASCAR ACADEMY) | 25.6 | 38.0 (4433333) | 1 | R$30,000 | R$90,200 11 ![]() | |
![]() | CHEVROLET CAMARO SS (1967) | 3.4 | 1 | 55 ![]() (-11 ![]() | |||
![]() | CHEVROLET CAMARO SS (2017) | 28.6 | 47.0 (5353344) | 1 | 200 ![]() (-40 ![]() | R$294,000 161 ![]() | |
![]() | CHEVROLET COBALT SS | 3.7 | 1 | R$33,590 (-R$6,718) | |||
![]() | CHEVROLET CAMARO ZL1 (2013) | 26.2 | 3 | R$61,350 (-R$12,270) | |||
![]() | CHEVROLET CORVETTE STINGRAY Z51 | 38.3 | 3 | 300 ![]() (-60 ![]() | |||
![]() | CHEVROLET CORVETTE ZR1 | 43.8 | 46.0 (3333222) | 2 | 50 ![]() (-10 ![]() | R$164,000 | |
![]() | CHEVROLET STINGRAY 427 (1969) | 11.0 | 2 | 150 ![]() (-30 ![]() | |||
![]() | CHEVROLET SS (HENDRICK MOTORSPORTS - 2015) | 44.1 | 1 | 500 ![]() | |||
![]() | CHEVROLET SS (STEWART-HAAS RACING - 2015) | 44.1 | 1 | 500 ![]() | |||
![]() | CHEVROLET SS (STEWART-HAAS RACING - 2016) | 44.1 | 1 | 500 ![]() | |||
![]() | CHEVROLET SS (HENDRICK MOTORSPORTS - 2016) | 44.1 | 1 | 500 ![]() | |||
![]() | CHEVROLET SS (HENDRICK MOTORSPORTS - 2017) | 43.5 | 55.8 (4433343) | 1 | 500 ![]() | R$2,707,400 431 ![]() | |
![]() | CHEVROLET CAMARO ZL1 (2018) | 43.8 | 59.8 (4433343) | 1 | 500 ![]() | R$2,707,400 431 ![]() | |
![]() | CHEVROLET CORVETTE C7.R | 77.5 | 90.0 (4626262) | 1 | 650 ![]() (-130 ![]() | R$4,291,600 837 ![]() | |
![]() | DODGE CHARGER R/T | 8.4 | 1 | R$36,495 (-R$7,299) | |||
![]() | DODGE CHALLENGER R/T | 12.2 | 3 | R$43,595 (-R$8,719) | |||
![]() | DODGE CHARGER SRT8 | 14.5 | 2 | R$46,250 (-R$9,250) | |||
![]() | DODGE CHALLENGER SRT8 | 17.2 | 2 | R$51,400 (-R$10,280) | |||
![]() | DODGE CHALLENGER RT (1971) | 0.2 | 2 | R$81,000 (-R$16,200) | |||
![]() | DODGE VIPER SRT10 COUPE | 36.7 | 3 | R$108,820 (-R$21,764) | |||
![]() | DODGE CHARGER RT (1969) | 1.9 | 2 | R$120,000 (-R$24,000) | |||
![]() | DODGE CHALLENGER SRT HELLCAT | 36.4 | 42.0 (1131131) | 1 | 275 ![]() (-55 ![]() | R$213,600 31 ![]() | |
![]() | DODGE VIPER SRT10 ACR-X | 44.5 | 2 | R$214,950 (-R$42,990) | |||
![]() | FERRARI F40 | 37.2 | 58.0 (6443333) | 3 | R$375,000 (-R$75,000) | R$619,700 96 ![]() | |
![]() | FERRARI TESTAROSSA | 20.2 | 1 | 250 ![]() (-50 ![]() | |||
![]() | FERRARI F50 | 38.2 | 2 | 160 ![]() (-32 ![]() | |||
![]() | FERRARI F430 | 36.6 | 53.9 (5353334) | 1 | 350 ![]() (-70 ![]() | R$1,124,000 314 ![]() | |
![]() | FERRARI FF | 38.3 | 2 | R$585,000 (-R$117,000) | |||
![]() | FERRARI 458 SPIDER | 42.0 | 2 | R$610,000 (-R$122,000) | |||
![]() | FERRARI 458 ITALIA | 42.9 | 3 | R$720,000 (-R$144,000) | |||
![]() | FERRARI J50 | 48.9 | 64.7 (5353334) | 1 | 450 ![]() (-90 ![]() | R$1,763,600 413 ![]() | |
![]() | FERRARI 599 GTO | 47.4 | 1 | 300 ![]() (-60 ![]() | |||
![]() | FERRARI F12BERLINETTA | 48.7 | 55.0 (2222222) | 3 | 320 ![]() (-64 ![]() | R$662,700 | |
![]() | FERRARI F12TDF | 53.0 | 66.1 (7454333) | 2 | 720 ![]() (-144 ![]() | R$2,896,100 847 ![]() | |
![]() | FERRARI 812 SUPERFAST | 54.9 | 70.6 (5353334) | 1 | 600 ![]() (-120 ![]() | R$2,556,600 538 ![]() | |
![]() | FERRARI ENZO FERRARI | 45.2 | 61.0 (7474333) | 3 | R$1,550,000 (-R$310,000) | R$2,990,200 1,015 ![]() | |
![]() | FERRARI 412 T2 | 98.5 | 118.0 (3323232) | 1 | 950 ![]() (-190 ![]() | R$1,638,100 196 ![]() | |
![]() | FERRARI 488 GTE | 77.9 | 89.0 (4426242) | 1 | 650 ![]() (-130 ![]() | R$3,035,000 552 ![]() | |
![]() | FERRARI F14 T | 99.0 | 125.7 (8333332) | 3 | 1,050 ![]() (-210 ![]() | R$3,868,100 1,246 ![]() | |
![]() | FERRARI LAFERRARI | 66.0 | 88.8 (8473333) | 3 | 790 ![]() (-158 ![]() | R$6,612,700 2,075 ![]() | |
![]() | FERRARI FXX K | 78.8 | 96.3 (6434344) | 2 | 950 ![]() (-190 ![]() | R$3,381,100 1,419 ![]() | |
![]() | FERRARI 375 F1 | 52.6 | 70.0 (6323233) | 1 | R$3,600,000 | R$1,861,900 323 ![]() | |
![]() | FORD FUSION (NASCAR ACADEMY) | 40.7 | 54.0 (4443343) | 1 | R$400,000 (-R$80,000) | R$818,200 154 ![]() | |
![]() | FORD FOCUS RS | 4.6 | 3 | R$33,000 (-R$6,600) | |||
![]() | FORD SHELBY GT500 | 27.5 | 37.0 (3434433) | 4 | R$63,100 (-R$12,620) | R$141,600 6 ![]() | |
![]() | FORD MUSTANG GT PREMIUM | 20.4 | 3 | 125 ![]() (-25 ![]() | |||
![]() | FORD GT (2005) | 38.4 | 2 | R$149,500 (-R$29,900) | |||
![]() | FORD SHELBY GT350R | 43.5 | 53.0 (2422232) | 2 | 350 ![]() (-70 ![]() | R$973,000 65 ![]() | |
![]() | FORD GT FIA GT1 | 53.0 | 2 | R$374,600 (-R$74,920) | |||
![]() | FORD FALCON FG X (2016) | 46.0 | 2 | 650 ![]() (-130 ![]() | |||
![]() | FORD FALCON FG X (2017) | 48.7 | 65.0 (5433333) | 2 | 660 ![]() (-132 ![]() | R$1,172,800 653 ![]() | |
![]() | FORD FUSION (TEAM PENSKE - 2015) | 44.1 | 57.0 (4433343) | 1 | 500 ![]() | R$2,842,800 462 ![]() | |
![]() | FORD FUSION (TEAM PENSKE - 2016) | 44.1 | 1 | 500 ![]() | |||
![]() | FORD FUSION (STEWART-HAAS RACING) | 43.5 | 1 | 500 ![]() | |||
![]() | FORD FUSION (2018) | 43.8 | 1 | 500 ![]() | |||
![]() | FORD SHELBY GT350R R3 SPEC | 56.6 | 71.0 (5454432) | 1 | 450 ![]() | R$1,238,200 299 ![]() | |
![]() | FORD GT (2017) | 57.4 | 75.0 (5453344) | 1 | 500 ![]() | R$1,469,500 579 ![]() | |
![]() | FORD GT LE MANS | 77.9 | 90.0 (4625262) | 1 | 650 ![]() (-130 ![]() | R$3,614,300 837 ![]() | |
![]() | FORD FUSION (RICHARD PETTY MOTORSPORTS) | 42.49 | 57.0 (4443344) | 1 | R$3,000,000 | R$5,640,800 0 ![]() | |
![]() | FORMULA E E SRT_01E (ABT SCHAEFFLER FE02) | 33.4 | 1 | 500 ![]() | |||
![]() | FORMULA E E SRT_01E (NEXTEV TCR FORMULA 002) | 33.4 | 1 | 500 ![]() | |||
![]() | FORMULA E SRT_01E (RENAULT Z.E.16) | 33.4 | 54.0 (6333055) | 1 | 500 ![]() | R$3,063,000 558 ![]() | |
![]() | HENNESSEY VENOM GT | 80.4 | 93.0 (4443333) | 2 | 950 ![]() (-190 ![]() | R$3,207,400 765 ![]() | |
![]() | HOLDEN COMMODORE VF (2016) | 46.1 | 63.0 (5443333) | 2 | 650 ![]() (-130 ![]() | R$1,082,700 738 ![]() | |
![]() | HOLDEN COMMODORE VF (2017) | 48.7 | 65.0 (5433333) | 2 | 660 ![]() (-132 ![]() | R$1,172,800 653 ![]() | |
![]() | HYUNDAI VELOSTER TURBO | 1.6 | 2 | R$22,000 (-R$4,400) | |||
![]() | HYUNDAI I20 WRC | 43.2 | 60.0 (8433333) | 2 | R$500,000[1] | R$1,346,700 175 ![]() | |
![]() | JAGUAR LIGHTWEIGHT E-TYPE | 3.0 | 19.0 (4300044) | 1 | 180 ![]() | R$174,400 54 ![]() | |
![]() | JAGUAR XJ220 | 39.8 | 2 | 400 ![]() (-80 ![]() | |||
![]() | JAGUAR F-TYPE SVR | 45.2 | 64.2 (6434343) | 3 | 400 ![]() (-80 ![]() | R$1,270,700 1,015 ![]() | |
![]() | JAGUAR XE SV PROJECT 8 | 52.7 | 69.0 (5434333) | 1 | 500 ![]() (-100 ![]() | R$1,447,200 530 ![]() | |
![]() | JAGUAR C-X75 | 66.8 | 83.0 (4333343) | 1 | 600 ![]() (-120 ![]() | R$1,427,400 449 ![]() | |
![]() | JAGUAR XJR-9 | 69.8 | 2 | 800 ![]() (-160 ![]() | |||
![]() | JAGUAR C-X75 R3 SPEC | 79.7 | 93.0 (4343444) | 1 | 900 ![]() | R$1,878,100 1,125 ![]() | |
![]() | KOENIGSEGG CCXR | 66.9 | 3 | R$1,999,800 (-R$399,960) | |||
![]() | KOENIGSEGG AGERA | 72.5 | 78.0 (1121222) | 2 | R$2,210,500 (-R$442,100) | R$1,212,900 | |
![]() | KOENIGSEGG AGERA R | 78.3 | 85.0 (1322222) | 4 | 800 ![]() (-160 ![]() | R$2,402,000 | |
![]() | KOENIGSEGG ONE:1 | 81.1 | 95.5 (4444344) | 2 | 1,100 ![]() (-220 ![]() | R$3,962,100 1,095 ![]() | |
![]() | KOENIGSEGG REGERA | 80.5 | 94.4 (7453434) | 2 | 1,000 ![]() (-200 ![]() | R$4,283,300 709 ![]() | |
![]() | KTM X-BOW R | 46.5 | 3 | 115 ![]() (-23 ![]() | |||
![]() | LAMBORGHINI GALLARDO LP560-4 | 36.8 | 47.1 (4403032) | 4 | R$168,900 (-R$33,780) | R$146,900 19 ![]() | |
![]() | LAMBORGHINI GALLARDO LP560 GT3 | 45.6 | 2 | R$326,000 (-R$65,200) | |||
![]() | LAMBORGHINI COUNTACH | 19.9 | 40.5 (7464344) | 3 | 210 ![]() (-42 ![]() | R$642,200 195 ![]() | |
![]() | LAMBORGHINI HURACÁN LP 610-4 | 50.7 | 3 | 450 ![]() (-90 ![]() | |||
![]() | LAMBORGHINI MURCIELAGO R-SV GT1 | 56.9 | 67.0 (3332232) | 3 | R$592,100 (-R$118,420) | R$527,100 44 ![]() | |
![]() | LAMBORGHINI AVENTADOR LP 700-4 | 50.9 | 62.0 (4433233) | 4 | R$597,700 (-R$119,540) | R$651,400 97 ![]() | |
![]() | LAMBORGHINI HURACÁN SUPER TROFEO EVO | 52.3 | 69.0 (6443434) | 1 | 460 ![]() (-92 ![]() | R$1,089,500 684 ![]() | |
![]() | LAMBORGHINI MIURA | 10.5 | 1 | 490 ![]() | |||
![]() | LAMBORGHINI ASTERION LPI 910-4 | 63.3 | 86.0 (7453333) | 3 | 650 ![]() (-130 ![]() | R$3,436,100 653 ![]() | |
![]() | LAMBORGHINI HURACÁN R3 SPEC | 64.3 | 80.0 (7353333) | 1 | 550 ![]() | R$3,111,800 478 ![]() | |
![]() | LAMBORGHINI HURACÁN PERFORMANTE | 64.3 | 82.0 (5453344) | 1 | 560 ![]() | R$2,351,100 619 ![]() | |
![]() | LAMBORGHINI SESTO ELEMENTO | 68.8 | 2 | 850 ![]() (-170 ![]() | |||
![]() | LAMBORGHINI CENTENARIO LP 770-4 | 66.2 | 83.0 (7452333) | 1 | 850 ![]() (-170 ![]() | R$5,283,000 816 ![]() | |
![]() | LAMBORGHINI VENENO | 70.3 | 2 | 900 ![]() (-180 ![]() | |||
![]() | LEXUS IS 350 F SPORT (2014) | 5.9 | 2 | R$44,000 (-R$8,800) | |||
![]() | LEXUS IS F (2013) | 28.3 | 31.0 (0111111) | 2 | R$62,645 (-R$12,529) | R$22,100 | |
![]() | LEXUS LFA | 46.7 | 60.0 (6334333) | 4 | 130 ![]() (-26 ![]() | R$545,000 117 ![]() | |
![]() | LOTUS EXIGE 360 CUP | 42.4 | 59.0 (5334343) | 2 | 350 ![]() (-70 ![]() | R$635,400 121 ![]() | |
![]() | LOTUS 3-ELEVEN | 57.3 | 74.0 (6334343) | 1 | 400 ![]() (-80 ![]() | R$637,900 315 ![]() | |
![]() | LOTUS TYPE 125 | 96.2 | 118.0 (5434343) | 1 | 880 ![]() | R$3,019,000 922 ![]() | |
![]() | MASERATI GRANTURISMO MC STRADALE | 33.0 | 2 | R$390,000 (-R$78,000) | |||
![]() | MASERATI GRANTURISMO MC STRADALE (LIMITED) | 41.4 | 62.0 (7443333) | 1 | 360 ![]() | R$970,900 180 ![]() | |
![]() | MAZDA RX-3 | 0.1 | 7.0 (5444333) | 1 | 50 ![]() | R$204,400 76 ![]() | |
![]() | MAZDA RX-7 SPIRIT R (FD) | 17.2 | 34.4 (5444343) | 2 | 175 ![]() (-35 ![]() | R$444,200 187 ![]() | |
![]() | MAZDA FURAI | 60.5 | 86.6 (5444343) | 2 | 700 ![]() (-140 ![]() | R$2,665,000 865 ![]() | |
![]() | MAZDA 787B | 68.8 | 88.0 (5533343) | 2 | 800 ![]() (-160 ![]() | R$3,155,800 825 ![]() | |
![]() | McLAREN MP4-12C | 48.3 | 56.0 (3332222) | 5 | 65 ![]() (-13 ![]() | R$295,200 | |
![]() | McLAREN 12C SPIDER | 50.7 | 1 | 300 ![]() (-60 ![]() | |||
![]() | McLAREN 570GT | 46.7 | 62.0 (5444333) | 1 | 400 ![]() (-80 ![]() | R$953,100 551 ![]() | |
![]() | McLAREN F1 | 52.7 | 4 | R$1,250,000 (-R$250,000) | |||
![]() | McLAREN P1™ | 67.8 | 2 | R$1,300,000 (-R$260,000) | |||
![]() | McLAREN 675LT | 54.2 | 70.0 (7344333) | 2 | 575 ![]() (-115 ![]() | R$2,680,700 478 ![]() | |
![]() | McLAREN 720S COUPE | 61.5 | 76.5 (6444433) | 2 | 650 ![]() (-130 ![]() | R$2,241,200 1,225 ![]() | |
![]() | McLAREN F1 GTR | 63.6 | 1 | 750 ![]() (-150 ![]() | |||
![]() | McLAREN P1™ GTR | 78.8 | 96.3 (8463333) | 3 | 900 ![]() (-180 ![]() | R$4,685,800 768 ![]() | |
![]() | McLAREN 650S GT3 | 60.8 | 74.0 (5353433) | 2 | R$2,500,000 | R$2,457,300 467 ![]() | |
![]() | McLAREN MP4/4 | 93.8 | 108.5 (6444343) | 2 | 950 ![]() | R$3,557,700 1,725 ![]() | |
![]() | McLAREN MP4-X | 130.3 | 145.2 (7434442) | 2 | 1,200 ![]() | R$6,792,400 1,565 ![]() | |
![]() | MERCEDES-AMG A 45 | 30.4 | 48.0 (5444333) | 1 | 200 ![]() (-40 ![]() | R$381,200 172 ![]() | |
![]() | MERCEDES-BENZ SLS AMG | 37.1 | 47.0 (6434333) | 2 | R$260,000 (-R$52,000) | R$474,700 55 ![]() | |
![]() | MERCEDES-BENZ SL 65 AMG BLACK SERIES | 38.3 | 48.0 (6344333) | 4 | R$316,000 (-R$63,200) | R$576,600 62 ![]() | |
![]() | MERCEDES-BENZ SLS AMG GT3 | 43.0 | 48.0 (4222222) | 2 | 140 ![]() (-28 ![]() | R$534,800 | |
![]() | MERCEDES-AMG GT3 | 60.2 | 75.1 (6444333) | 2 | 650 ![]() | R$1,745,900 693 ![]() | |
![]() | NISSAN SILVIA (S15) | 1.7 | 2 | R$25,700 (-R$5,140) | |||
![]() | NISSAN SKYLINE GT-R V-SPEC (R34) | 2.5 | 15.4 (4300022) | 4 | R$35,600 (-R$7,120) | R$52,300 3 ![]() | |
![]() | NISSAN 350Z (Z33) | 8.3 | 4 | R$47,600 (-R$9,520) | |||
![]() | NISSAN SKYLINE 2000 GT-R (KPGC10) | 0.1 | 7.0 (5443343) | 1 | 50 ![]() | R$103,600 21 ![]() | |
![]() | NISSAN 370Z (Z34) | 19.1 | 2 | R$58,500 (-R$11,700) | |||
![]() | NISSAN GT-R PREMIUM (R35) | 46.2 | 52.0 (4302232) | 4 | R$170,000 (-R$34,000) | R$197,200 | |
![]() | NISSAN SUMO POWER GT GT-R GT1 | 55.0 | 2 | R$458,700 (-R$91,740) | |||
![]() | NISSAN JR MOTORSPORTS GT-R GT1 | 56.4 | 3 | R$459,400 (-R$91,880) | |||
![]() | NISSAN SKYLINE GT-R GROUP A (BNR32) | 37.7 | 58.0 (5433343) | 1 | 280 ![]() | R$1,069,700 345 ![]() | |
![]() | NISSAN SILVIA (S15) R3 SPEC | 40.6 | 59.0 (4444333) | 1 | 300 ![]() | R$670,200 218 ![]() | |
![]() | NISSAN ALTIMA (2016) | 46.0 | 55.0 (1332211) | 2 | 650 ![]() (-130 ![]() | R$578,600 99 ![]() | |
![]() | NISSAN ALTIMA (2017) | 48.7 | 63.0 (5332323) | 2 | 660 ![]() (-132 ![]() | R$1,096,800 453 ![]() | |
![]() | NISSAN GT-R LM NISMO (2015) | 90.1 | 1 | 950 ![]() (-190 ![]() | |||
![]() | PAGANI ZONDA F | 55.8 | 66.0 (3333222) | 2 | R$1,280,000 (-R$256,000) | R$1,394,700 36 ![]() | |
![]() | PAGANI HUAYRA | 65.4 | 3 | R$1,358,000 (-R$271,600) | |||
![]() | PAGANI ZONDA R | 74.0 | 4 | 400 ![]() (-80 ![]() | |||
![]() | PORSCHE 911 TARGA (1974) | 0.1 | 1 | R$53,000 (-R$10,600) | |||
![]() | PORSCHE 911 CARRERA 2 SPEEDSTER (1993) | 10.7 | 1 | R$135,000 (-R$27,000) | |||
![]() | PORSCHE 911 TURBO (2009) | 43.8 | 2 | R$148,000 (-R$29,600) | |||
![]() | PORSCHE 911 GT3 RS | 34.8 | 40.0 (3433333) | 3 | R$172,700 (-R$34,540) | R$281,700 | |
![]() | PORSCHE 911 GT3 RS 4.0 | 40.2 | 46.0 (4302232) | 2 | R$185,950 (-R$37,190) | R$215,600 | |
![]() | PORSCHE 911 CARRERA RS 3.8 (1995) | 20.7 | 1 | R$230,000 (-R$46,000) | |||
![]() | PORSCHE 911 GT3 CUP | 42.1 | 3 | R$265,500 (-R$53,100) | |||
![]() | PORSCHE 911 GT2 (2003) | 35.9 | 3 | 120 ![]() (-24 ![]() | |||
![]() | PORSCHE 911 CARRERA RS 2.7 (1972) | 3.3 | 3 | R$300,000 (-R$60,000) | |||
![]() | PORSCHE 911 CARRERA S | 38.7 | 2 | 320 ![]() (-64 ![]() | |||
![]() | PORSCHE CAYMAN GT4 | 29.2 | 48.0 (6454333) | 3 | 280 ![]() (-56 ![]() | R$744,000 128 ![]() | |
![]() | PORSCHE CAYMAN S | 30.2 | 50.0 (6344343) | 1 | 290 ![]() (-58 ![]() | R$727,800 142 ![]() | |
![]() | PORSCHE CARRERA GT | 44.4 | 3 | R$449,900 (-R$89,980) | |||
![]() | PORSCHE BOXSTER GTS | 40.5 | 53.0 (6454333) | 1 | 300 ![]() | R$1,502,700 298 ![]() | |
![]() | PORSCHE 918 RSR CONCEPT | 56.0 | 70.0 (5433333) | 4 | 150 ![]() (-30 ![]() | R$589,800 151 ![]() | |
![]() | PORSCHE 918 SPYDER CONCEPT | 60.2 | 67.0 (1222222) | 5 | R$845,000 (-R$169,000) | R$583,800 | |
![]() | PORSCHE 918 SPYDER WEISSACH PACKAGE | 70.4 | 3 | 700 ![]() (-140 ![]() | |||
![]() | PORSCHE 919 HYBRID (2014) | 90.2 | 95.0 (4332332) | 1 | 950 ![]() (-190 ![]() | R$1,229,300 258 ![]() | |
![]() | PORSCHE 911 RSR (2013) | 74.4 | 85.0 (5433333) | 4 | 600 ![]() (-120 ![]() | R$2,286,600 393 ![]() | |
![]() | PORSCHE 911 RSR (2014) | 74.4 | 4 | 650 ![]() (-130 ![]() | |||
![]() | PORSCHE 911 RSR (2015) | 75.6 | 84.0 (3333233) | 4 | 670 ![]() (-134 ![]() | R$2,453,200 235 ![]() | |
![]() | PORSCHE 911 RSR (2016) | 77.4 | 89.0 (4426262) | 1 | 650 ![]() (-130 ![]() | R$3,552,800 667 ![]() | |
![]() | PORSCHE 911 RSR (2017) | 78.1 | 91.0 (5434333) | 1 | 680 ![]() (-136 ![]() | R$3,354,400 750 ![]() | |
![]() | PORSCHE 919 HYBRID (2015) | 90.5 | 1 | 950 ![]() (-190 ![]() | |||
![]() | PORSCHE 962C | 70.5 | 89.0 (5533343) | 2 | 800 ![]() (-160 ![]() | R$3,155,800 825 ![]() | |
![]() | RENAULT CLIO CUP | 5.7 | 2 | 40 ![]() (-8 ![]() | |||
![]() | RENAULT MEGANE R.S. 275 TROPHY - R | 14.1 | 35.0 (7443333) | 2 | 95 ![]() (-19 ![]() | R$225,000 103 ![]() | |
![]() | RENAULT DEZIR CONCEPT | 11.1 | 53.0 (7555055) | 1 | 260 ![]() | R$812,500 157 ![]() | |
![]() | RENAULT R.S. 01 | 66.8 | 2 | R$2,100,000 (-R$420,000) | |||
![]() | SHELBY COBRA GT500 (1967) | 3.4 | 13.0 (3353232) | 2 | 80 ![]() (-16 ![]() | R$330,300 8 ![]() | |
![]() | SHELBY COBRA 427® (1966) | 23.1 | 39.0 (7454343) | 3 | 180 ![]() (-36 ![]() | R$1,436,100 206 ![]() | |
![]() | SPADA CODATRONCA TS | 56.3 | 67.0 (2444333) | 1 | R$690,000 (-R$138,000) | R$843,800 102 ![]() | |
![]() | SPADA CODATRONCA BARCHETTA | 57.5 | 70.0 (6464333) | 1 | 270 ![]() (-54 ![]() | R$1,535,900 225 ![]() | |
![]() | SRT VIPER GTS | 42.4 | 2 | R$176,000 (-R$35,200) | |||
![]() | TOYOTA CAMRY (SUNOCO) | 41.0 | 1 | R$720,000 | |||
![]() | TOYOTA CAMRY (JOE GIBBS RACING - 2015) | 44.1 | 1 | 500 ![]() | |||
![]() | TOYOTA CAMRY (JOE GIBBS RACING - 2016) | 44.1 | 1 | 500 ![]() | |||
![]() | TOYOTA CAMRY (JOE GIBBS RACING - 2017) | 43.5 | 1 | 500 ![]() | |||
![]() | TOYOTA CAMRY (2018) | 43.8 | 1 | 500 ![]() | |||
![]() | TOYOTA TS040 HYBRID (2014) | 89.4 | 1 | 1,000 ![]() (-200 ![]() | |||
TOTAL: | 213 | R$38,448,956 56,890 ![]() | R$196,781,300 47,895 ![]() |
- ↑ Permanently discounted to R$0
Credit
- Thanks to RomGuyony and Sirebel for the Upgrade Strategy.
- The upgrade costs have been re-calculated using the Classic Upgrades data.
- Please be aware this is subjective.